<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="0.92">
<channel>
	<title>Global Warming</title>
	<link>http://globalwarming.ygoy.com</link>
	<description>Wake UP NOW</description>
	<lastBuildDate>Fri, 04 Jul 2008 07:55:16 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Can LCDs Accelerate Global Warming?</title>
		<description>LCD (Liquid Crystal Display) is a thin and flat display device made up of a number of color or monochrome pixels arrayed in front of a light source or reflector. Recently, this LCD technology has become a  widely used method in the manufacturing of television. Over 45% of televisions sold ...</description>
		<link>http://globalwarming.ygoy.com/2008/07/04/can-lcds-accelerate-global-warming/</link>
			</item>
	<item>
		<title>Ozone Depletion and Global Warming</title>
		<description>The term global warming alerts us to protect our atmosphere from a huge phenomenon of ozone depletion.  Greenhouse gases and refrigerants are predominant causes for global warming. Global warming  highly affects the existence of biolife thereby  promoting inconsistency in atmospheric layers. The Earth’s atmosphere is made up of several  layers. ...</description>
		<link>http://globalwarming.ygoy.com/2008/07/03/91/</link>
			</item>
	<item>
		<title>Wildlife Globally falls Back to 1/3rd In Past 35 Years</title>
		<description>The latest statistics reveals that the wildlife population has come down drastically to one third on the population that was noted in the early 1970’s. The WWF tracks the fate of numerous species of birds, animals and mammals all around the world. This they conducted with the Living Planet Index ...</description>
		<link>http://globalwarming.ygoy.com/2008/05/17/wildlife-globally-falls-back-to-13rd-in-past-35-years/</link>
			</item>
	<item>
		<title>Top Ten Home And Personal Solutions To Check Global Warming</title>
		<description>Personal Choice and practices has a major impact on climate change. That does not mean that by reducing the family’s emissions by relinquishing from modern luxuries. It means making smarter choices and using products, in the form of cars or home appliances that are energy efficient. As these may require ...</description>
		<link>http://globalwarming.ygoy.com/2008/05/17/top-ten-home-and-personal-solutions-to-check-global-warming/</link>
			</item>
	<item>
		<title>How Can You Contribute In Reducing The Global Warming?</title>
		<description>It is the well-known fact that human actions are resulting into the global warming. Various researches and studies conducted are testimony to it. The time is ticking by; much more has to be done a personal, national and global level. Strong measures if not taken at this time, then the ...</description>
		<link>http://globalwarming.ygoy.com/2008/05/17/how-can-you-contribute-in-reducing-the-global-warming/</link>
			</item>
	<item>
		<title>How Can Better Cars And Vehicles Reduce Global Warming?</title>
		<description>It is true that buying and driving better cars one can help in reducing global warming. Today a lot many alternate fuels to gasoline are there like ethanol. By investing in greener cars that have less emissions and with proper maintenance one can control fuel consumption.

The technology today is so ...</description>
		<link>http://globalwarming.ygoy.com/2008/05/17/how-can-better-cars-and-vehicles-reduce-global-warming/</link>
			</item>
	<item>
		<title>Polar Bears At The Verge Of Extinction Due To Global Warming</title>
		<description>The polar bears are considered among the list of endangered species of animals. The United States Department of the Interior has taken divisive step and declared these large beasts of the polar region to be threatened. The activists against global warming have been stating that with the increase in temperature ...</description>
		<link>http://globalwarming.ygoy.com/2008/05/16/polar-bears-at-the-verge-of-extinction-due-to-global-warming/</link>
			</item>
	<item>
		<title>The Concentration Of CO2 Has Broken Records In Past 650,000 yrs.</title>
		<description>The concentration of carbon-di-oxide has shown high records in recent years. Scientists have warned that with the increase in concentration the process of climate change that is occurring will soon become out of control.

The observatory located at the Mauna Loa, Hawaii in the US has confirmed their recordings stating that ...</description>
		<link>http://globalwarming.ygoy.com/2008/05/14/the-concentration-of-co2-has-broken-records-in-past-650000-yrs/</link>
			</item>
	<item>
		<title>Global Warming Deteriorates The Ocean World Creating Dead Zones</title>
		<description>With the rapid warming up of oceans the condition of marine life is deteriorating. Most of the areas have been observed as oxygen depleted resulting, in sea deserts or dead zones. A considerable chunk of ecosystem and fishing zones has already been affected and the trend is still going on ...</description>
		<link>http://globalwarming.ygoy.com/2008/05/08/global-warming-deteriorates-the-ocean-world-creating-dead-zones/</link>
			</item>
	<item>
		<title>Worlds Largest Fresh Water Lake Affected Due To Global Warming</title>
		<description>The temperature of the world’s largest lake Baikal in Siberia is gradually rising. Known for its biological vastness with almost 2500 species of plant and animal world. Some of them so rare that could not be found in any other parts of the world. It is the world’s deepest lake ...</description>
		<link>http://globalwarming.ygoy.com/2008/05/08/worlds-largest-fresh-water-lake-affected-due-to-global-warming/</link>
			</item>
</channel>
</rss>
